Siemens Ag - Deutsche Boerse - Single Stock
| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Stock Currency | EUR | EUR | EUR | |||
| Size of 1 lot | 1 share | 1 share | 1 share | |||
| Minimum Contract size, lots | 1 | 1 | 1 | |||
| Maximum Contract size, lots | n/a | n/a | n/a | |||
| Tick value per 1 lot | 0.01 EUR | 0.01 EUR | 0.01 EUR | |||
| Volume limitation | n/a | n/a | n/a | |||
| Margin requirement | 20% | 20% | 20% | |||
| Trading Commission | 0.3% per Share Round Turn | 0.3% per Share Round Turn | 0.3% per Share Round Turn | |||
| Minimum Price Increment | 0.0001 | 0.0001 | 0.0001 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Swap free days allowance | 0 | 0 | 0 | |||
Please note that the maximum allowed holding exposure for this stock is of 500,000 USD in contract value.